Cape George Real Estate - Steve Kraght
Ellen Niemitalo | 360.531.4313 | Email
Linda Foard

Recent Sales at Cape George

Homes
Sale Date Address Beds/Bths Square Footage Year Built Sale Price $
3/15/23 11 Rhododendron St. 3/2.5 2191 1975 675,000
12/30/22 191 Ridge Dr. 2/2.5 1560 1985 575,000
11/21/22 151 Johnson Ave. 4/2 2576 1976 715,000
11/7/22 101 Ridge Dr. 2/2 1248 1976 439,000
10/31/22 31 Marine View Pl. 2/3 3564 1991 860,000
10/31/22 420 S Palmer Dr. 1/2.5 1882 1989 788,000
9/30/22 97 Pine Dr. 3/2 1060 1998 325,000
9/30/22 20 Vancouver Pl. 2/2.75 1806 1970 425,000
9/20/22 350 S Palmer Dr. 2/2 1200 1991 600,000
8/31/22 151 Vancouver Dr. 3/2 2316 1990 630,000
7/29/22 43 Colman Pl. 3/2.25 1961 1998 1,550,000
7/22/22 90 Victoria Lp. 2/2 1922 1980 765,000
7/15/22 301 Saddle Dr. 3/3 2310 1988 648,000
7/15/22 52 W Vancouver Dr. 2/1 1200 2003 420,000
7/13/22 300 Dennis Blvd. 2/1.5 2288 1975 485,000
7/8/22 32 Queets Pl. 2/2.25 2734 1998 750,000
6/23/22 181 Saddle Dr. 2/2.5 3467 2004 1,300,000
6/20/22 31 Vancouver Pl. 3/1.75 1560 1990 490,000
6/17/22 195 San Juan Dr. 2/2 2176 1999 729,000
6/8/22 190 Sunset Blvd. 2/1.75 2424 1969 1,100,000
6/7/22 450 Dennis Blvd. 3/1 1000 1963 680,000
6/3/22 150 Maxwell Ave. 2/2 1568 1983 430,000
5/16/22 201 N Palmer Dr. 2/2 1416 1970 845,000
5/14/22 81 W Vancouver Dr. 3/2 2160 1971 900,000
5/10/22 91 N Rhododendron Dr. 3/2.25 2032 1979 1,060,000
4/29/22 361 Dennis Blvd. 2/1 944 1972 421,000
4/15/22 11 Quinault Lp. 2./.75 1080 1963 849,000
 

 

Vacant Land
Sale Date Address Lot Size Sale Price $
3/10/23 610 Saddle Dr. 2.330 ac/101,495 sf 250,000
10/20/22 171 Pine Dr. .280 ac/12,197 sf 135,000
9/30/22 9999 Protection Ridge Rd. 5.170 ac/225,205 sf 190,000
9/22/22 9 xx N Palmer Dr. .270 ac/11,761 sf 199,950
9/7/22 228 San Juan Dr. .310 ac/13,504 sf 235,000
8/8/22 44 Lot San Juan Dr. .320 ac/13,939 sf 169,000
7/10/22 29 Lot Rhododendron Dr. .250 ac/10,890 sf 199,000
5/20/22 44 Lot Hemlock Dr. .270 ac/11,761 sf 189,000
5/7/22 999 Quinault Lp. .300 ac/13,068 sf 180,000
4/29/22 228 San Juan Dr. .310 ac/13,504 sf 210,000
4/1/22 140 Spruce Dr. .270 ac/11,761 sf 127,000