Homes
| Sale Date | Address | Beds/ Baths | Sq Ft | Year Built | List Price ($) | Sale Price ($) |
|---|---|---|---|---|---|---|
| 12/17/25 | 251 Saddle Dr. | 2/1.75 | 1544 | 1975 | 699,000 | 691,000 |
| 11/25/25 | 111 W Vancouver Dr. | 3/3.25 | 4534 | 1977 | 1,350,000 | 1,421,000 |
| 11/13/25 | 231 Victoria Lp. | 3/2.25 | 2310 | 1969 | 1,050,000 | 1,000,000 |
| 11/5/25 | 241 N Palmer Dr. | 2/2 | 1808 | 1964 | 775,000 | 775,000 |
| 10/17/25 | 81 Vancouver Dr. | 2/2.25 | 1941 | 2006 | 875,000 | 850,000 |
| 10/17/25 | 220 Colman Dr. | 3/2 | 2352 | 1978 | 875,000 | 875,000 |
| 10/17/25 | 141 Sunset Blvd. | 2/2 | 1768 | 1968 | 700,000 | 700,000 |
| 10/6/25 | 92 N Rhododendron Dr. | 2/2.25 | 2640 | 1993 | 800,000 | 880,000 |
| 9/22/25 | 391 Victoria Lp. | 3/1.75 | 1792 | 1979 | 795,000 | 750,000 |
| 9/19/25 | 70 Cole Ave. | 2/2 | 2090 | 1993 | 715,000 | 690,000 |
| 8/15/25 | 290 Colman Dr. | 2/1.75 | 2048 | 1969 | 850,000 | 850,000 |
| 8/4/25 | 223 Huckleberry Pl. | 2/1.75 | 1386 | 1996 | 640,000 | 625,000 |
| 8/1/25 | 121 Ridge Dr. | 2/2 | 1407 | 2009 | 599,000 | 576,500 |
| 6/9/25 | 32 Quilcene Pl. | 2/2.75 | 2979 | 1999 | 850,000 | 935,000 |
| 5/30/25 | 171 Pine Dr. | 2/1.75 | 1120 | 2024 | 469,000 | 455,000 |
| 5/16/25 | 210 N Palmer Dr. | 3/1.75 | 1396 | 1988 | 600,000 | 550,000 |
| 4/16/25 | 102 N Rhododendron Dr. | 3/2 | 2088 | 2000 | 950,000 | 915,000 |
| 2/3/25 | 261 Quinault Lp. | 2/2.5 | 2309 | 2001 | 1,100,000 | 1,100,000 |
| 1/16/25 | 120 Spruce Dr. | 2/2 | 1344 | 1980 | 400,000 | 310,000 |
| 12/30/24 | 100 S Rhododendron Dr. | 3/1.75 | 1722 | 1965 | 575,000 | 695,000 |
| 12/27/24 | 50 Vancouver Pl. | 3/1 | 1102 | 1970 | 495,000 | 449,050 |
| 11/22/24 | 360 Colman Dr. | 2/2.5 | 1920 | 1991 | 850,000 | 835,000 |
Vacant Land
| Sale Date | Address | Lot Size | List Price ($) | Sale Price ($) |
|---|---|---|---|---|
| 9/23/25 | 7 xx Saddle Dr. | 2.300 ac/100,188 sf | 195,000 | 175,000 |
